The Linq @ Beauty World Pricing Outlook
BBR HOLDINGS purchased the former Goh & Goh Building in a collective sales at a purchased price of $101.5 million. Based on the land size of 2,868.3 sqm and a plot ratio of 3.0, the gross floor area works out to be 8,604.9 sqm which translate to a land price of about $1,258 per square foot per plot ratio (psf ppr).
With construction cost, land financing cost, professional/legal/taxes cost, etc. added to the land cost, the estimated breakeven price for the developer is about $1,821 per sq ft per plot ratio. With an initial 15% to 25% profit margin, buyers can expect the units at The Linq @ Beauty World to be priced at around $2,094 to $2,276 per sq ft.
As a reference guide, we have included the expected starting price for you.
| NO. OF BEDROOM | UNIT TYPE | UNIT SIZE | NO. OF UNITS |
|---|---|---|---|
| 1 Bedroom | A | 40 sqm / 431 sqft | 15 |
| 2 Bedroom | B1 | 51 sqm / 549 sqft | 15 |
| 2 Bedroom | B2 | 57 sqm / 614 sqft | 15 |
| 2 Bedroom | B3 | 62 sqm / 667 sqft | 15 |
| 3 Bedroom | C1 | 74 sqm / 797 sqft | 15 |
| 3 Bedroom | C2 | 74 sqm / 797 sqft | 15 |
| 3 Bedroom | D | 89 sqm / 958 sqft | 15 |
| 4 Bedroom Premium | E | 125 sqm / 1,345 sqft | 15 |
Competitive Market Analysis (New Launch)
(Mar 2019 - Mar 2020)
| PROJECT NAME | TENURE | DISTRICT | AVERAGE SELLING PRICE |
|---|---|---|---|
| Parc Clematis | 99 | 05 | $1,611 |
| Midwood | 99 | 23 | $1,639 |
| Daintree Residences | 99 yrs | 21 | $1,651 |
| Mont Botanik Residences | Freehold | 23 | $1,668 |
| View at Kismis | 99 yrs | 21 | $1,700 |
| Mayfair Gardens | 99 yrs | 21 | $1,933 |
| Mayfair Modern | 99 yrs | 21 | $2,033 |
| Fourth Avenue Residences | 99 yrs | 10 | $2,393 |
| Royalgreen | Freehold | 10 | $2,739 |
Competitive Market Analysis (Rental)
Top 10 Rental Average Per Square Foot Per Month
(Mar 2019 to Mar 2020)
| PROJECT NAME | BUILT | DISTRICT | AVERAGE PSF PER MONTH |
|---|---|---|---|
| The Hillford | 2016 | 21 | $4.60 |
| Nottinghill Suites | 2014 | 21 | $4.40 |
| Suites at Bukit Timah | 2014 | 21 | $4.10 |
| KAP Residences | 2016 | 21 | $3.70 |
| Floridian | 2012 | 21 | $3.70 |
| The Creek @ Bukit | 2017 | 21 | $3.60 |
| Suites De Laurel | 2012 | 21 | $3.60 |
| The Cascadia | 2010 | 21 | $3.50 |
| The Nexus | 2006 | 21 | $3.30 |
| Gardenvista | 2006 | 21 | $3.20 |
Register your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and we will get back to you within the next working day.
We will be glad to provide you with the eBrochure, floor plans, unit schematics, or other project details once that information is made available to us.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for The Linq @ Beauty World.
